<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>22squared &#187; mobile</title>
	<atom:link href="http://www.22squared.com/tags/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.22squared.com</link>
	<description>Work that talks</description>
	<lastBuildDate>Wed, 22 May 2013 23:58:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Cyborgs are Coming</title>
		<link>http://www.22squared.com/blogs/ashley-wells/the-cyborgs-are-coming/</link>
		<comments>http://www.22squared.com/blogs/ashley-wells/the-cyborgs-are-coming/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:27:57 +0000</pubDate>
		<dc:creator>Ashley Wells</dc:creator>
				<category><![CDATA[connected]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[wearable technology]]></category>

		<guid isPermaLink="false">http://www.22squared.com/?p=8088</guid>
		<description><![CDATA[Wearable technology, once the thing of sci-fi and anti-utopian futuristic novels, has officially become a way of life. Even for those of us who don’t wear a piece of computer technology, such as the Fitbit, FuelBand, etc., on our persons throughout the day, we’ve approached a time when people spend 22 hours a day either [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-8089" src="http://www.22squared.com/wp-content/uploads/2013/05/CyborgsAreComing.png" alt="" width="800" height="455" /></p>
<p>Wearable technology, once the thing of sci-fi and anti-utopian futuristic novels, has officially become a way of life. Even for those of us who don’t wear a piece of computer technology, such as the <a href="http://www.fitbit.com/home" target="_blank">Fitbit,</a> <a href="http://store.nike.com/us/en_us/?l=shop,pdp,ctr-inline/cid-1/pid-669575/pgid-670534" target="_blank">FuelBand</a>, etc., on our persons throughout the day, we’ve approached a time when people spend 22 hours a day either holding or within grasp of their Smartphones. They have basically become an extension of ourselves &#8211; an additional appendage, if you will.</p>
<p><span id="more-8088"></span></p>
<p>This technology, along with forthcoming iterations such as <a href="http://www.google.com/glass/start/" target="_blank">Google Glass</a> and the <a href="http://www.technologyreview.com/featuredstory/513376/smart-watches/" target="_blank">much rumored “smart watches”</a> in development by companies like Pebble, Apple and Samsung, has been developed with the idea of keeping us more “connected.” But does it really? At a recent concert I went to, I was struck by how many people in the crowd were watching the show through the lens of their phones &#8211; attempting to record or share an experience instead of, well, <em>experiencing</em> it. We’ve all been victims of a dinner or lunch date with a friend that just <em>can&#8217;t</em> stop texting or surfing &#8211; and we’ve each probably been the offending party a time or two ourselves. In situations where we may find ourselves &lt;GASP&gt; alone in a bar or restaurant while we await our friends &#8211; instead of, say, striking up a conversation with the single guy next to us, or the bartender, we bury ourselves in the comfort of our phones. Society has shifted us into more cocooned individuals. And I worry that the oncoming technology may even exacerbate this issue.</p>
<p>Google claims that the idea behind Google Glass is to get people <em>out</em> of their phones, make “people” the focus again. I’m worried that it may actually just make it <em>easier</em> to appear engaged while actually tuning reality out. At least now, we are all conscious of the fact that we are either being ignored by our friends engrossed in their phones, or being rude to those around us. Google Glass may just enable us to dive even further into our fascination with virtual reality to the point that we completely lose our hold on physical reality.</p>
<p>I don’t believe that all wearable technology is guilty of this. I wear a Fitbit every day. I don’t think about it much throughout the day, I don’t have to fiddle with it, and unlike my iPhone, it doesn’t constantly scream at me, demanding my attention. It just quietly chugs away, recording my daily activities, reminding me gently to be more active, take a bigger role in my own health. At the end of the day, it’s technology like <em>this</em> that I feel is actually making me feel <em>more</em> connected. It’s helping me to understand myself better, without abetting me in disconnecting from the world around me. And that helps me feel like I’m a better version of myself.</p>
<p>I don’t intend to abandon my iPhone. And I have yet to decide whether I feel that Google Glass will be the next big thing, or that it’s just a lot of overblown hype. However, I do think that we as a society may need to take a step back, put down the tech, and enjoy a concert just for the music, just for the non-recorded memories once in a while.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New News Feed: A User&#8217;s Prospective</title>
		<link>http://www.22squared.com/blogs/anne-dinapoli/new-news-feed-a-users-prospective/</link>
		<comments>http://www.22squared.com/blogs/anne-dinapoli/new-news-feed-a-users-prospective/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 23:05:21 +0000</pubDate>
		<dc:creator>anne.dinapoli</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news feed]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.22squared.com/?p=7446</guid>
		<description><![CDATA[Do you remember when Facebook launched what some would argue to be the most valuable addition to its platform, News Feed? For the first time, in one place, a person could easily access real-time updates from friends. This meant way less time clicking to a ton of pages to stalk, er, I mean keep up [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7448" class="wp-caption alignleft" style="width: 435px"><a href="http://facebook.com/newsfeed"><img class="size-medium wp-image-7448" title="Screen shot 2013-03-08 at 5.37.42 PM" src="http://www.22squared.com/wp-content/uploads/2013/03/Screen-shot-2013-03-08-at-5.37.42-PM1-425x298.png" alt="" width="425" height="298" /></a><p class="wp-caption-text">Source: Facebook</p></div>
<p>Do you remember when Facebook <a href="https://blog.facebook.com/blog.php?post=2207967130">launched </a>what some would argue to be the most valuable addition to its platform, News Feed? For the first time, in one place, a person could easily access real-time updates from friends. This meant way less time clicking to a ton of pages to stalk, er, I mean keep up to speed on connections. Nearly seven years later, it’s now the place where 1 billion people engage with their friends on the internet, and people, like me, spend hours upon hours each day.</p>
<p>News Feed has been through several changes since launch. Each time, ironically a plethora of people take to Facebook to voice how they’ll quit the platform altogether if it doesn’t change back. On Thursday, with the announcement of the new News Feed, Facebook rumbled our world again.</p>
<p>Except this time, I think people aren’t going to complain so much.</p>
<p>The changes aren’t going to drastically alter the functionality of people’s beloved News Feed, they’re going to make it better. Facebook’s enhancements will give users a reason to keep coming back. Among these main players are larger images, multiple feeds for things like photos, and a unified user experience across mobile and tablet devices.</p>
<p>Unlike its stock, Facebook’s space on News Feed is a commodity, with limited impressions for brands, friends and apps to compete. Thursday’s announcement of filter changes may help with this quandary. This additional layer of personalization with larger, more beautiful photos will be a welcome change, one that I think will keep people coming back for more.</p>
<p>Sign-up <a href="http://facebook.com/newsfeed">here</a> to be one of the first to experience the new News Feed.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk Bite: Fly Delta App</title>
		<link>http://www.22squared.com/blogs/molly-smith/talk-bite-fly-delta-app/</link>
		<comments>http://www.22squared.com/blogs/molly-smith/talk-bite-fly-delta-app/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 14:26:21 +0000</pubDate>
		<dc:creator>Molly Smith</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://www.22squared.com/?p=7264</guid>
		<description><![CDATA[Whenever I travel, I’m always in a pinch to check in before everyone snatches up the good seats. No, I don’t want to be a hero and sit near the emergency exit, that’s terrifying. For whatever reason, traveling seems to evoke this sense of panic in me, and I often wish there was someone to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-7266" src="http://www.22squared.com/wp-content/uploads/2013/02/Screen-shot-2013-02-25-at-2.25.17-PM1-425x238.png" alt="" width="425" height="238" />Whenever I travel, I’m always in a pinch to check in before everyone snatches up the good seats. No, I don’t want to be a hero and sit near the emergency exit, that’s terrifying. For whatever reason, traveling seems to evoke this sense of panic in me, and I often wish there was someone to tell me not to forget anything throughout my trip. Enter: Delta Airlines. The airline recently launched a new app for both the iPad and iPhone that is a hyper-personalized guide to users’ entire trips. The app works in tandem with a revamp of Delta’s online marketing strategy, bringing a more digitally integrated experience to its customers. From helping you choose between flights to the moment you land at your destination, the app is intended to be tied to every detail of your trip.</p>
<p>In conjunction with the app, the new delta.com redesign includes a personalized sectio<br />
n with features like <em>My Wallet</em>, which stores payment information and travel receipts in a digital wallet. The iPad app uses a feature called “Glass Bottom Jet,” which gives fliers a look at the route below them as they are traveling on a flight, and even pinpoints connections to your social networks as you’re flying above. That feature alone is cool enough for me, but the app also lets you download suggested content for the flight, see what your social network is saying about the destination, and find things to do while there.</p>
<p>With the rapid adoption of mobile devices, I think Delta hit the mark on finding a relevant, cross-platform approach to being with customers throughout their trip. By making it easy for users to plan, share, and connect their experience through social context, Delta added value to users’ entire journey, rather than strictly the beginning and end of their trip.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Social Download: So you don’t have to stress out that everything just changed again.</title>
		<link>http://www.22squared.com/blogs/kristy-woolbright/weekly-social-download-so-you-dont-have-to-stress-out-that-everything-just-changed-again-11/</link>
		<comments>http://www.22squared.com/blogs/kristy-woolbright/weekly-social-download-so-you-dont-have-to-stress-out-that-everything-just-changed-again-11/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 21:57:23 +0000</pubDate>
		<dc:creator>kristy.woolbright</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Sponsored Stories]]></category>

		<guid isPermaLink="false">http://www.22squared.com/?p=5761</guid>
		<description><![CDATA[Facebook Will Start Letting Users Opt Out of Sponsored Stories Facebook’s business model just hit a stumbling block, as the social network is being forced to let users opt out of having their likenesses repurposed as endorsements in Sponsored Stories ads. The requirement of opt out controls comes as part of a settlement of a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techcrunch.com/2012/06/21/sponsored-stories-lawsuit/">Facebook Will Start Letting Users Opt Out of Sponsored Stories</a></p>
<p>Facebook’s business model just hit a stumbling block, as the social network is being forced to let users opt out of having their likenesses repurposed as endorsements in Sponsored Stories ads. The requirement of opt out controls comes as part of a settlement of a class action lawsuit where five Californians said they did not consent to having their names, faces, and activity used to promote companies who paid Facebook.</p>
<p><a href="http://www.marketwatch.com/story/mercury-music-team-up-with-blippar-to-bring-justin-biebers-album-to-augmented-life-2012-06-19">Mercury Music Team up With Blippar to Bring Justin Bieber&#8217;s Album to Augmented Life</a></p>
<p>To celebrate the release of Justin Bieber’s new album, Mercury Music has joined forces with Blippar to offer an exclusive augmented reality (AR) experience &#8211; triggered by the &#8216;Believe&#8217; album artwork. This is a world-first for a global artist of this magnitude, offering fans around the world an exciting opportunity to hear tracks from his new album and unlock exclusive virtual content and features.</p>
<p><a href="http://techcrunch.com/2012/06/24/friendshake-facebooks-new-mobile-feature-for-finding-people-nearby-and-a-highlight-killer/?utm_source=pulsenews&amp;utm_medium=referral&amp;utm_campaign=Feed:+Techcrunch+(TechCrunch)">‘Find Friends Nearby’: Facebook’s New Mobile Feature For Finding People Around You</a></p>
<p>Facebook has created a new feature that lets users find friends and potential friends nearby. Initially called “Friendshake” and also accessible through a URL that is the abbreviation of “find friends nearby” (http://fb.com/ffn), it’s another step in Facebook furthering its reach into mobile, and creating services to meet new people — rather than building up more connectivity with the ones you already know.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passbook: Apple’s Push to Make Your Wallet Obsolete</title>
		<link>http://www.22squared.com/blogs/david-reeves/passbook-apples-push-to-make-your-wallet-obsolete/</link>
		<comments>http://www.22squared.com/blogs/david-reeves/passbook-apples-push-to-make-your-wallet-obsolete/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 21:35:03 +0000</pubDate>
		<dc:creator>David Reeves</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile payment]]></category>
		<category><![CDATA[passbook]]></category>
		<category><![CDATA[wwdc]]></category>

		<guid isPermaLink="false">http://www.22squared.com/?p=5559</guid>
		<description><![CDATA[During the keynote address at Apple’s yearly WWDC (Worldwide Developer Conference) event in San Francisco this morning, the company announced Passbook- just one of more than 200 new features being added in the sixth iteration of the mobile operating system, iOS 6. For my colleagues in marketing: This is a pretty big deal. Pay attention. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-5560" src="http://www.22squared.com/wp-content/uploads/2012/06/apple-passbook-app-the-verge-425x230.jpg" alt="" width="425" height="230" />During the keynote address at Apple’s yearly WWDC (Worldwide Developer Conference) event in San Francisco this morning, the company announced Passbook- just one of more than 200 new features being added in the sixth iteration of the mobile operating system, iOS 6.</p>
<p><strong>For my colleagues in marketing: This is a pretty big deal. Pay attention.</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>At first glance, Passbook may appear to simply scratch an itch for consumers who are increasingly using their mobile devices to organize their daily lives. Passbook serves as a single point to organize things like tickets, boarding passes and the other scraps of paper that crowd our pockets, wallets and bags. Dig a little deeper, though, and you’ll find location-based integration and API support that makes Passbook much more than just a digital organizer.</p>
<p>One of the more intriguing examples of Apple’s Passbook solution provided in this morning’s address was the inclusion of a mobile coupon experience by Target. Mobile coupons certainly aren’t anything new; and location-based coupons aren’t ground breaking developments, either (although few brands are implementing them in a way that resonates with consumers). The exciting part about this morning’s development is the support at the system level for organizing and delivering such content to the consumer.</p>
<p>Context and relevancy are the key components of the Passbook experience: It’s more than just an organizer. It’s an intelligent system for providing relevant information that you <em>want</em> and <em>need</em> at the precise <em>time</em> and <em>location</em> where it is needed.</p>
<p>Imagine: Those tickets you purchased for tonight’s concert automatically appear on your mobile device as you approach the entrance to the stadium. Or the details of the reservation you made on OpenTable auto-magically appear just as you pull up to the valet.</p>
<p>While these experiences have been possible for more than a year now with Apple’s introduction of geofencing APIs, the infrastructure required to support them was an obstacle to meaningful implementations for most organizations. With Passbook, Apple has removed yet another barrier to creating experiences that consumers demand.</p>
<p>All that is great, indeed. But it’s just the beginning. This entrance into a one-stop system for coupons, loyalty cards, tickets and boarding passes is the first step of a much larger effort to replace your wallet.</p>
<p>There is still a pretty significant barrier for mobile users in making purchases from their mobile device and that barrier is the payment itself. Scrolling through my own phone, I have more than 20 applications that I have used for making a purchase at one point or another; and with those 20 apps are 20 different accounts. Each of these accounts stores varying levels of payment information. One app stores my credit card number but not the CVC number. Another doesn’t store anything. A third requires me to enter the last four digits of my credit card number and then pass a CAPTCHA challenge. It’s maddening.</p>
<p>Then we have the apps that allow me to make purchases in the real world: Square, TabbedOut, GoPayment, etc. I’m constantly looking for the right app to use.</p>
<p>Apple’s Passbook has the potential to remove all of these frustrations with a solution that takes full advantage of the 400 million consumers who have already plugged into Apple’s payment system.</p>
<p>VISA, MasterCard and AMEX needn’t worry about PayPal or Square. They have a much larger problem: Apple. With eyes locked on revolutionizing the wallet, and their hardware already in the pockets of millions of consumers loyal to their mobile platform, they are already half-way there.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk Bite: Facebook Welcomes an App Center</title>
		<link>http://www.22squared.com/blogs/rebecca-debono/talk-bite-facebook-welcomes-an-app-center/</link>
		<comments>http://www.22squared.com/blogs/rebecca-debono/talk-bite-facebook-welcomes-an-app-center/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:16:47 +0000</pubDate>
		<dc:creator>Rebecca Debono</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[App Center]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Play]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.22squared.com/?p=5227</guid>
		<description><![CDATA[Attention Farmville farmers, Spotify junkies, and Draw Something artists: you&#8217;re about to get a lot more company in your world of social apps – courtesy of your friends at Facebook. Last week, Facebook announced their plans of an App Center roll-out, a central hub accessible on the social network&#8217;s platform to locate all social apps. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-5228" src="http://www.22squared.com/wp-content/uploads/2012/05/12792-425x370.png" alt="" width="425" height="370" /></p>
<p>Attention Farmville farmers, Spotify junkies, and Draw Something artists: you&#8217;re about to get a lot more company in your world of social apps – courtesy of your friends at Facebook. Last week, Facebook announced their plans of an App Center roll-out, a central hub accessible on the social network&#8217;s platform to locate all social apps.</p>
<p>Now, if you’re asking yourself, “Isn’t this already available on my Apple App Store or  Google Android Play store?” the answer is, yes… and no. Big names like Words with Friends, Draw Something and Bubble Witch Saga prove that social apps have major mass appeal. And while Apple and Google stores are great for locating and purchasing apps, finding those that have inherent social features can be daunting. This move by Facebook allows users to skip these stores all together and use one central place to find it all, that is: mobile, desktop and web apps with social compatibilities. Is it competition for Google and Apple? Definitely. However, Facebook has stated that native mobile apps listed in the center will still direct users to Apple or Google stores. But no matter where you download, the intention is clear: Facebook wants to make all apps social apps. And since Facebook is 900 million users strong, I think it’s safe to assume that developers will want their product featured in this new marketplace.</p>
<p>So what’s the implication for the Facebook user experience? Facebook is measuring the success of an app listed in the App Center by its quality. They’ll be using a variety of signals to measure eligibility, including user engagement and user ratings. This means if your app isn’t performing,  it won&#8217;t be listed. It’s also an excellent way to cut back on those “spammy” apps that can clutter the user interface and interfere with user experience.</p>
<p>The announcement of the Facebook App Center is excellent news for both marketers and developers who are invested in the space. Facebook further expanding their interest in the booming apps and gaming industry allows users to easily discover, play, and share within the Facebook environment, ensuring they won’t have to leave the platform to play in another. This new development also speaks to the platforms commitment to expand and monetize their mobile capabilities. Furthermore, Facebook’s App Center guidelines indicate that the user experience will be prioritized, creating high engagement for repeat use, meaning even more regular traffic to the already popular social network.</p>
<p>So what do you think? Do you want search for your new apps using Facebook’s forthcoming App Center? Do you think we’ve found the be-all, end-all of app stores? Or is this just another Apple App Store/Google Android Play wanna-be in the making?</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk Bite: From Snake to Siri, A Mobile Revolution</title>
		<link>http://www.22squared.com/blogs/ashley-evans/talk-bite-from-snake-to-siri-a-mobile-revolution/</link>
		<comments>http://www.22squared.com/blogs/ashley-evans/talk-bite-from-snake-to-siri-a-mobile-revolution/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:56:00 +0000</pubDate>
		<dc:creator>Ashley Evans</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.22squared.com/?p=5075</guid>
		<description><![CDATA[For the past few years, mobile execs have made the bold statement “THIS year is the year for mobile”. When in reality, we haven’t seen it yet. There are still so many developments that need to happen before advertisers can truly embrace all of the revolutionary aspects of mobile advertising. Targeting being one of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-5083" src="http://www.22squared.com/wp-content/uploads/2012/05/Screen-shot-2012-05-03-at-11.11.05-AM-425x283.png" alt="" width="425" height="283" />For the past few years, mobile execs have made the bold statement “THIS year is the year for mobile”. When in reality, we haven’t seen it yet. There are still so many developments that need to happen before advertisers can truly embrace all of the revolutionary aspects of mobile advertising. Targeting being one of the MAIN elements that needs to be perfected then standardized across networks. That by itself is a post so I’ll save my opinions on that for later. It is expected that by 2013, more consumers will be accessing the internet via their mobile devices than their desktop computers. This statement alone really puts the evolving media landscape in perspective. To think that 14 years ago, having the game Snake on your Nokia cell phone automatically put you ahead of the game. Fast forward to 2012, feature phones are still prevalent with smart phones only owning half the U.S. market. It is anticipated that this year, smart phone sales will reach 1.8 billion units and by next year, smart phone penetration will increase from 50% to 70% in the U.S. What this means is that if you do not have a phone that can remind you to get the dry cleaning, locate your friends and video chat you might as well go back to playing Snake on your Nokia. Clients are slowing embracing mobile technology and advertising whether it be by optimizing a site for mobile screens, taking advantage of location based services or providing engaging experiences within the ad in case a mobile site experience is not available. For brands to stay on top of evolving mobile offerings, clients should start preparing for how media will work with these emerging trends. A few things to consider to get ahead of the market &#8211; how could brands eventually take advantage of Apple’s new patent that allows Siri to go online and make purchases for you? Or how Siri could be used in your brand’s app? Or how mobile ads can be served using Google’s patented technology that would allow for targeting based on environmental factors such as temperature, humidity and speed of movement? What about mobile video &#8211; how can your client best get ahead of this curve? Everyday there is new news regarding mobile so the only way to be a leader in this space is to stay on top of it and ask “How can our brand best use this news worthy technology?”</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would You Like Fries With That App? Mobile User Experience and the Value Proposition</title>
		<link>http://www.22squared.com/blogs/david-reeves/would-you-like-fries-with-that-app-mobile-experience-and-the-value-proposition/</link>
		<comments>http://www.22squared.com/blogs/david-reeves/would-you-like-fries-with-that-app-mobile-experience-and-the-value-proposition/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:58:38 +0000</pubDate>
		<dc:creator>David Reeves</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[attention economy]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[value proposition]]></category>

		<guid isPermaLink="false">http://www.22squared.com/?p=4793</guid>
		<description><![CDATA[At sixteen, I landed my first job in a fast food restaurant. For twenty hours each week, I took orders from impatient customers lined up to gobble down Big Deluxes with cheese, no onion, no lettuce, no tomato, extra mayonnaise, large fries and diet Cokes. It was glamorous; I hated everything about it. Time seemed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-4795 alignleft" src="http://www.22squared.com/wp-content/uploads/2012/04/FrenchFryPhone-425x515.jpg" alt="" width="425" height="515" />At sixteen, I landed my first job in a fast food restaurant. For twenty hours each week, I took orders from impatient customers lined up to gobble down Big Deluxes with cheese, no onion, no lettuce, no tomato, extra mayonnaise, large fries and diet Cokes. It was glamorous; I hated everything about it.</p>
<p>Time seemed to stand still when I was behind the counter. The only thing that encouraged me to stick with it was the $3.80 per hour that I racked up. As the hours dragged on, I imagined the balance in my checking account creeping upward: $3.80, $7.60, $11.40, $15.20, $19.00.To this day, I can multiply 3.8 by any integer up to 20 faster than you can say, “cholesterol.”</p>
<p>As I hoarded my fortune from my illustrious career at Hardee’s, I developed an interesting habit. The value of goods was no longer measured in dollars, but in time spent at the fry station. I would find a t-shirt that I wanted and instantly convert USD to FSLH (fry station labor hours). Then, I’d ask myself, “Is this t-shirt really worth 4 FSLH?&#8221; It became an obsession.</p>
<p>My first job taught me about the value of money, certainly. But it also taught me the value of my time and attention. Products were valued based on the return they provided in exchange for time spent at work. (Money was really just the physical, tangible item that represented time and effort.)</p>
<p>There’s a lot of talk right now about the Attention Economy. The idea is that we have a finite amount of attention that we can dedicate to any particular task. When we’re asked to switch our attention from one task to another, we’re literally <em>paying</em> attention just as we pay for products and services from a finite amount of financial resources.</p>
<p>When it comes to mobile user experience, I can’t help but think back to the lessons learned from my days in fast food. I have the same over-the-top obsession with value proposition.</p>
<p>For mobile users, the value of time and attention is drastically inflated. Rarely is the mobile task at hand the primary focus of a user’s attention. Therefore, mobile experiences must provide a tremendous amount of value in a very short amount of time. In other words, they must deliver a return on the user’s investment that is equal to or greater than the value of the attention and time spent in engagement &#8211; and it must do that quickly.</p>
<p>This notion is even more important as users launch your application for the first time. At that point, they’ve invested a tremendous amount of time in searching for, downloading, and installing your application. That’s a significant investment (and risk) for an app that hasn’t yet delivered anything.</p>
<p>Good apps provide value. Great apps provide immediate (and sustained) value. They don’t ask users to set up an account or read documentation. They don’t force users to watch a video or stare at a splash screen. Instead, they respect users&#8217; time and attention and reward them with immediate return on their investment. The risk in not delivering significant return quickly is great: for every app that does XYZ, there are hundreds of others that do the exact same thing. If you don’t provide value out of the gate, your mobile solution is likely to end up being deleted. And if the return is bad enough, the user is likely, in the form of negative reviews, to dissuade others from investing time and attention.</p>
<p>I had an interesting talk with a developer a few months ago who was complaining that users were leaving him bad reviews. “It’s a free app and doesn’t even have advertisements. I wrote it just because I thought it was a good idea and wanted to gain some experience. Who complains about something that is free?”</p>
<p>The truth, of course, is that his app isn’t free. There is a cost and a value proposition. The app cost 1/12 FSLH.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Prius iad experience</title>
		<link>http://www.22squared.com/our-work/work/prius-iad-experience/</link>
		<comments>http://www.22squared.com/our-work/work/prius-iad-experience/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:50:05 +0000</pubDate>
		<dc:creator>22squared</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[iad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[SET]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Southeast Toyota Distributors]]></category>

		<guid isPermaLink="false">http://www.22squared.com/?post_type=22s_project&#038;p=3701</guid>
		<description><![CDATA[Southeast Toyota Distributors asked us to show off all the high tech features in a mobile environment. An iAd and the iPhone gave us plenty of freedom to do just that.]]></description>
			<content:encoded><![CDATA[<p>Southeast Toyota Distributors asked us to show off all the high tech features in a mobile environment. An iAd and the iPhone gave us plenty of freedom to do just that.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarklet</title>
		<link>http://www.22squared.com/our-work/work/bookmarklet/</link>
		<comments>http://www.22squared.com/our-work/work/bookmarklet/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:44:39 +0000</pubDate>
		<dc:creator>22squared</dc:creator>
				<category><![CDATA[bookmarklet]]></category>
		<category><![CDATA[creeper]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[minecraft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[pick axe]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[play anywhere]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[sony ericsson]]></category>
		<category><![CDATA[web app]]></category>
